Ignatieff fairs well in initial Fundraising Numbers
Elections Canada posted the Liberal Leadership donation numbers on Aug. 3rd.
- The Michael Ignatieff campaign raised 25% of the total amount raised by all the candidates.
- The campaign has the largest number of individual donors (525); the candidate with the second most donors only had 208.
- Michael's campaign alone had 40% of all individual Liberal donors over the 11 candidates.
- The Michael Ignatieff campaign is NOT a “big money campaign”. The average amount per donor is $560, the 2nd lowest average of all the candidates.
For the period of April 1st to June 30th, here are the numbers for the Liberal Leadership Campaigns:
| Individual Donors |
| Candidate | Donors |
| 1. Michael Ignatieff | 525 |
| 2. Bob Rae | 208 |
| 3. Gerard Kennedy | 142 |
| 4. Scott Brison | 112 |
| 5. Joe Volpe | 91 |
| 6. Ken Dryden | 67 |
| 7. Stephane Dion | 65 |
| 8. Martha Hall Findlay | 56 |
| 9. Carolyn Bennett | 37 |
| 10. Hedy Fry | 15 |
| 11. Maurizio Bevilacqua | 9 |
| Total: | 1,327 |
| Average Donation |
| Candidate | Donors | Average Donation |
| 1. Stephane Dion | 65 | $496 |
| 2. Michael Ignatieff | 525 | $560 |
| 3. Martha Hall Findlay | 561 | $618 |
| 4. Ken Dryden | 67 | $651 |
| 5. Gerard Kennedy | 142 | $731 |
| 6. Scott Brison | 112 | $899 |
| 7. Carolyn Bennett | 37 | $1,759 |
| 8. Bob Rae | 208 | $1,850 |
| 9. Hedy Fry | 15 | $1,010 |
| 10. Joe Volpe | 91 | $2,310 |
| 11. Maurizio Bevilacqua | 9 | $2,961 |
| Total/Average: | 1,327 | $988 |
2 Comments:
I think I remember seeing a familiar name on Mr. Ignatieff's donor list...
No dancing video?
Post a Comment
<< Home